<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>melsjumpsite.com</title>
	<atom:link href="http://melsjumpsite.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://melsjumpsite.com/wp</link>
	<description>Spinning the Web since 1994</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 Family Pack Returns October 3</title>
		<link>http://melsjumpsite.com/wp/2010/09/windows-7-family-pack-returns-october-3/</link>
		<comments>http://melsjumpsite.com/wp/2010/09/windows-7-family-pack-returns-october-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:43:51 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/09/windows-7-family-pack-returns-october-3/</guid>
		<description><![CDATA[<p> Beginning October 3 you will once again be able to acquire the 3 upgrade (XP and Vista) license family pack for Windows 7. At $149 for the bundle it’s a sweet deal for the average American home which now has, on average, 2.1 computers. But what the heck do you do with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2010/09/win7familyPack.jpg" rel="lightbox[947]"><img style="border-right-width: 0px; margin: 0px 0px 0px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="win7family-Pack" border="0" alt="win7family-Pack" align="right" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/09/win7familyPack_thumb.jpg" width="170" height="170" /></a>     <br />Beginning October 3 you will once again be able to acquire the 3 upgrade (XP and Vista) license family pack for Windows 7.     <br />At $149 for the bundle it’s a sweet deal for the average American home which now has, on average, 2.1 computers. But what the heck do you do with the 0.9 license left over?&#160;&#160; No matter, it’s still a sweetie considering the current $99 single license for the fastest selling operating system in history.    </p>
<p>No word on how long the special will last.&#160; Website says only “…while supplies last”.</p>
<p>Here’s the jump to further info: <a href="http://windowsteamblog.com/windows/b/windowsexperience/archive/2010/09/01/family-pack-returns-in-time-for-the-anniversary-of-windows-7.aspx" target="_blank">Family Pack Returns in time for the Anniversary of Windows 7</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F09%2Fwindows-7-family-pack-returns-october-3%2F&amp;linkname=Windows%207%20Family%20Pack%20Returns%20October%203"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/09/windows-7-family-pack-returns-october-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA and GM Team up to make R2 Robonaut</title>
		<link>http://melsjumpsite.com/wp/2010/08/nasa-and-gm-team-up-to-make-r2-robonaut/</link>
		<comments>http://melsjumpsite.com/wp/2010/08/nasa-and-gm-team-up-to-make-r2-robonaut/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:18:39 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/08/nasa-and-gm-team-up-to-make-r2-robonaut/</guid>
		<description><![CDATA[<p>NASA and GM Take a Giant Leap Forward in Robotics </p> ]]></description>
			<content:encoded><![CDATA[<p>NASA and GM Take a Giant Leap Forward in Robotics   </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 20px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:47d0dae1-e7a6-4d8e-b806-eeb688c275f5" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EhlrUZOqvFY?fs=1&amp;hl=en_US&amp;hl=en"></param><embed src="http://www.youtube.com/v/EhlrUZOqvFY?fs=1&amp;hl=en_US&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F08%2Fnasa-and-gm-team-up-to-make-r2-robonaut%2F&amp;linkname=NASA%20and%20GM%20Team%20up%20to%20make%20R2%20Robonaut"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/08/nasa-and-gm-team-up-to-make-r2-robonaut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century &#8220;Rubber Hose&#8221;</title>
		<link>http://melsjumpsite.com/wp/2010/08/21st-century-rubber-hose/</link>
		<comments>http://melsjumpsite.com/wp/2010/08/21st-century-rubber-hose/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:10:39 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[crime]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/08/21st-century-rubber-hose/</guid>
		<description><![CDATA[<p> </p> <p>“A device designed to control unruly inmates by blasting them with a beam of intense energy that causes a burning sensation is drawing heat from civil rights groups who fear it could cause serious injury and is &#34;tantamount to torture.&#34;&#160; </p> <p>Manufactured originally for the military, the device is made by Raytheon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2010/08/crime.jpg" rel="lightbox[942]"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="crime" border="0" alt="crime" align="right" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/08/crime_thumb.jpg" width="180" height="146" /></a> </p>
<p>“A device designed to control unruly inmates by blasting them with a beam of intense energy that causes a burning sensation is drawing heat from civil rights groups who fear it could cause serious injury and is &quot;tantamount to torture.&quot;&#160; </p>
<p>Manufactured originally for the military, the device is made by Raytheon Missile Systems and sells for $750,000, a tad more than the ole rubber hose used by cops of the Broderick Crawford era.&#160; But just like the old rubber hose this device leaves no evidence of its use and promises to be even more painful.&#160; An interrogator&#8217;s dream it would seem.&#160; “Fess up pal, or we’ll fry you into next Tuesday.”</p>
<p>No doubt, some of that grand technology left to us by the GREAT Bush team.</p>
<p>Here’s the jump: <a href="http://news.yahoo.com/s/ap/20100827/ap_on_re_us/us_jail_ray_gun" target="_blank">LA authorities plan to use heat-beam ray in jail</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F08%2F21st-century-rubber-hose%2F&amp;linkname=21st%20Century%20%26ldquo%3BRubber%20Hose%26rdquo%3B"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/08/21st-century-rubber-hose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenn-Tom to get &#8220;preferential&#8221; Fed Funding</title>
		<link>http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/</link>
		<comments>http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:34:20 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/</guid>
		<description><![CDATA[<p> </p> <p>“As a part of the Marine Highway Program, federal transportation officials selected eight projects that will receive preferential treatment for future federal assistance. Included is the Tenn-Tom Freight Project, a proposed container-on-barge service between Mobile and the Port of Itawamba in northeast Mississippi.” </p> <p>“…the Port Authority is interested in a water-based [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="tenntom1" border="0" alt="tenntom1" align="left" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/08/tenntom1.jpg" width="382" height="330" /> </p>
<p>“As a part of the Marine Highway Program, federal transportation officials selected eight projects that will receive preferential treatment for future federal assistance.    <br />Included is the Tenn-Tom Freight Project, a proposed container-on-barge service between Mobile and the Port of Itawamba in northeast Mississippi.”     </p>
<p>“…the Port Authority is interested in a water-based route between Mobile and the furniture factories and paper mills in northeast Mississippi.”     <br />“That corner of Mississippi is a pretty busy spot,”.</p>
<p>&#160;</p>
<p>Here’s the Jump: <a href="http://blog.al.com/live/2010/08/marine_highways_could_boost_mo.html" target="_blank">&#8216;Marine highways&#8217; could boost Mobile-Mississippi water route</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F08%2Ftenn-tom-to-get-preferential-fed-funding%2F&amp;linkname=Tenn-Tom%20to%20get%20%26ldquo%3Bpreferential%26rdquo%3B%20Fed%20Funding"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malware Suspected in Airliner Crash</title>
		<link>http://melsjumpsite.com/wp/2010/08/malware-suspected-in-airliner-crash/</link>
		<comments>http://melsjumpsite.com/wp/2010/08/malware-suspected-in-airliner-crash/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:13:33 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/08/malware-suspected-in-airliner-crash/</guid>
		<description><![CDATA[<p> </p> <p>Note to Airline Industry:&#160; Add virus scan to flight take-off checklist. </p> <p>Here’s the jump: Trojan-ridden warning system implicated in Spanair crash</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2010/08/airline4.jpg" rel="lightbox[937]"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="airline-4" border="0" alt="airline-4" align="right" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/08/airline4_thumb.jpg" width="240" height="167" /></a> </p>
<p>Note to Airline Industry:&#160; Add virus scan to flight take-off checklist.    </p>
<p>Here’s the jump: <a href="http://www.theregister.co.uk/2010/08/20/spanair_malware/" target="_blank">Trojan-ridden warning system implicated in Spanair crash</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F08%2Fmalware-suspected-in-airliner-crash%2F&amp;linkname=Malware%20Suspected%20in%20Airliner%20Crash"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/08/malware-suspected-in-airliner-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVA Customers Paying Big for Management Ignorance</title>
		<link>http://melsjumpsite.com/wp/2010/08/tva-customers-paying-big-for-management-ignorance/</link>
		<comments>http://melsjumpsite.com/wp/2010/08/tva-customers-paying-big-for-management-ignorance/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:09:12 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[tva]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/?p=931</guid>
		<description><![CDATA[<p>Remember the ash spill of a while back at Kingston, Tennessee?  Caused by years and years of piling up coal ash onto the side of a hill.  Even a county line clod-hopper could tell you that one day it was all gonna come sliding down the hill. But TVA has big rooms full of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2008/05/powerplant.jpg" rel="lightbox[931]"><img class="alignleft size-full wp-image-44" title="powerplant.jpg" src="http://melsjumpsite.com/wp/wp-content/uploads/2008/05/powerplant.jpg" alt="" width="240" height="205" /></a>Remember the ash spill of a while back at Kingston, Tennessee?  Caused by years and years of piling up coal ash onto the side of a hill.  Even a county line clod-hopper could tell you that one day it was all gonna come sliding down the hill. But TVA has big rooms full of super-computers and highly paid hacks in pin-stripped shirts, and they somehow convinced themselves that they could overcome that Universal Law of Physics: “crap runs downhill”.</p>
<blockquote><p>It should be noted here that TVA doles out quite large “bonuses” every year to these same pin-stripped wonders.  The top dog netted a million dollar bonus just recently, along with a quite large pay raise. You can check it yourself at the Knoxville times article: “<a href="http://www.knoxnews.com/news/2008/nov/01/tva-salary-raise-blasted/" target="_blank">Tennessee&#8217;s congressional delegation reacted with dismay and disbelief on Friday over the TVA board&#8217;s decision to grant the utility&#8217;s top executive a half-million-dollar pay raise</a>.”</p></blockquote>
<p>The bills are starting to come for the mess they made.  The first is referenced here in the article titled “<a href="http://msbusiness.com/blog/2010/08/weather-boosts-tvas-quarterly-revenues/" target="_blank">Weather boosts TVA’s quarterly revenues</a>”.</p>
<blockquote><p>“TVA reported net income for reinvestment of $199 million in its quarterly report for the three months ending June 30, on TVA’s Form 10-Q filed Aug. 2, with the Securities and Exchange Commission. That compares with a net loss of $167 million for the third quarter of the previous fiscal year, <strong>which included $258 million in expenses from the Kingston ash spill</strong> recovery effort. <span style="text-decoration: underline;">The TVA board of directors subsequently approved recovering those costs in power rates over 15 years</span>.”</p></blockquote>
<p>Perhaps they’re hiding a little of this expense in the “fuel adjustment charge” they’ve been increasing every month, for six straight months.  Folks here’s some real losers that get the big bucks and don’t know “it” from Shinola.</p>
<p>Oh yeah, here’s more good news for us “rate payers”: <a href="http://msbusiness.com/blog/2010/07/tvas-coal-ash-spill-trial-to-begin-in-september/" target="_blank">TVA’s coal ash spill trial to begin in September</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F08%2Ftva-customers-paying-big-for-management-ignorance%2F&amp;linkname=TVA%20Customers%20Paying%20Big%20for%20Management%20Ignorance"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/08/tva-customers-paying-big-for-management-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Issue Critical Patch Monday</title>
		<link>http://melsjumpsite.com/wp/2010/07/microsoft-to-issue-critical-patch-monday/</link>
		<comments>http://melsjumpsite.com/wp/2010/07/microsoft-to-issue-critical-patch-monday/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:19:47 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer safety]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/?p=924</guid>
		<description><![CDATA[<p>The &#8220;out of regular band&#8221; patch to fix a flaw in the way Windows OS handles the lnk extension will be released sometimes Monday (08/02/2010) AM.  The flaw could allow an outside source to take control of your computer.</p> <p>If you need to know more, here&#8217;s the jump: Out of Band Release to address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2008/08/mad1.jpg" rel="lightbox[924]"><img class="alignleft size-full wp-image-238" title="mad1.jpg" src="http://melsjumpsite.com/wp/wp-content/uploads/2008/08/mad1.jpg" alt="" width="239" height="325" /></a>The &#8220;out of regular band&#8221; patch to fix a flaw in the way Windows OS handles the lnk extension will be released sometimes Monday (08/02/2010) AM.  The flaw could allow an outside source to take control of your computer.</p>
<p>If you need to know more, here&#8217;s the jump: <a href="http://blogs.technet.com/b/msrc/archive/2010/07/29/out-of-band-release-to-address-microsoft-security-advisory-2286198.aspx" target="_blank">Out of Band Release to address Microsoft Security Advisory 2286198</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F07%2Fmicrosoft-to-issue-critical-patch-monday%2F&amp;linkname=Microsoft%20to%20Issue%20Critical%20Patch%20Monday"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/07/microsoft-to-issue-critical-patch-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill Creating &#8220;Dust Bowl&#8221; of the 21st Century</title>
		<link>http://melsjumpsite.com/wp/2010/06/gulf-oil-spill-creating-dust-bowl-of-the-21st-century/</link>
		<comments>http://melsjumpsite.com/wp/2010/06/gulf-oil-spill-creating-dust-bowl-of-the-21st-century/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:21:55 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/06/gulf-oil-spill-creating-dust-bowl-of-the-21st-century/</guid>
		<description><![CDATA[<p> … and with an economy that has been teetering on the brink, might just send the U.S. into the troughs of another depression. The environmentalists of that time tried to warn the farmers, but “hog wash” was their reply.  The tractor had just been invented and they were all too busy “makin them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2010/06/dustbowl1.jpg" rel="lightbox[877]"><img class="alignright" style="display: inline; border: 0px;" title="dustbowl1" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/06/dustbowl1_thumb.jpg" border="0" alt="dustbowl1" width="215" height="236" /></a> … and with an economy that has been teetering on the brink, might just send the U.S. into the troughs of another depression. The environmentalists of that time tried to warn the farmers, but “hog wash” was their reply.  The tractor had just been invented and they were all too busy “makin them big bucks” to care about their own land.  The environmentalists of our time have warned us of the dangers of deep water drilling for oil and the reply has always been “hog wash” and of course, the now infamous “drill baby drill”. Deep-water drilling had just been invented and they were all too busy “makin them big bucks” to care for <span style="text-decoration: line-through;">their</span> our own environment.</p>
<p>I always like to remind my republican friends of the last time the republican party controlled the whitehouse, senate and house simultaneously, and how the great depression ensued shortly thereafter.  The only difference between then and now was the part-natural, but mostly man-made, disaster known as the dust bowl.  Now we have the BP oil leak that is creating another “dust bowl” of sorts.  It is different in that you won’t see blowing dust in the air, but the outcome will be just the same, the natural base to sustain the population is being destroyed.  Millions of people that live and work on the coast will soon be packing all their belongings into the family SUV and heading to points north. Some of them much sooner than they are apparently aware</p>
<p>Imagine yourself living in a condo right on the coast and waking up one morning in late August, temperature 98 degrees, and the beach has a few inches of black tar oil.  Your eyes are stinging and your lips and tongue burn. You’ll get the picture pretty quick.  I wonder what these people will become known as, “Lu-cies”, maybe or perhaps, “Lu-zers” maybe something like “BP-ers” is more appropriate. Those that can’t or won’t leave will experience the same fate as the “Okies” who tried to ride out the big dust storms in hopes of a brighter day tomorrow: poverty, sickness, and death.</p>
<p>We are only learning of the magnitude of the spill in the last few hours and I tell you now, much worse news is soon to come.  The most credible source I see has the spill rate at about 80-100 thousand barrels-a-day.  In any case, I truly believe that enough oil has already leaked out to lay waste to the entire coasts of several states.  And it is a short bet indeed, to say that the Gulf fishery, as we knew it, is already gone….. for generations.  Would you sit your family down to a nice diner of fresh Gulf coast shrimp and oysters tonight, next week, next month?</p>
<p>Good Mother Earth has been cut to the bone, stabbed to the very core and is this moment oozing out her life’s blood in an effort to expel the offending source, mankind.  I sure hope that man can make a better showing in this fight than against the great dust bowl, if that’s even possible at this point.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F06%2Fgulf-oil-spill-creating-dust-bowl-of-the-21st-century%2F&amp;linkname=Gulf%20Oil%20Spill%20Creating%20%26ldquo%3BDust%20Bowl%26rdquo%3B%20of%20the%2021st%20Century"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/06/gulf-oil-spill-creating-dust-bowl-of-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mel&#8217;s Foolproof Plan to Stop the Oil &#8211; NOW</title>
		<link>http://melsjumpsite.com/wp/2010/05/mels-foolproof-plan-to-stop-the-oil-now/</link>
		<comments>http://melsjumpsite.com/wp/2010/05/mels-foolproof-plan-to-stop-the-oil-now/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:16:56 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[gulf oil spill]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/05/mels-foolproof-plan-to-stop-the-oil-now/</guid>
		<description><![CDATA[<p> </p> <p>I have a plan that would bring a conclusion to the Gulf oil spill, post haste.&#160; Very simple and inexpensive too.&#160; </p> <p>The plan:&#160; Start with this guy, CEO of BP,&#160; jerk his inbred, limey-ass up and deposit him at the State Prison.&#160; (I doubt he would last long over in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2010/05/tony.jpg" rel="lightbox[871]"><img style="margin: 0px 10px 0px 0px; display: inline" title="tony" alt="tony" align="left" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/05/tony_thumb.jpg" width="216" height="240" /></a> </p>
<p>I have a plan that would bring a conclusion to the Gulf oil spill, post haste.&#160; Very simple and inexpensive too.&#160; </p>
<p>The plan:&#160; Start with this guy, CEO of BP,&#160; jerk his inbred, limey-ass up and deposit him at the State Prison.&#160; (I doubt he would last long over in the Louisiana pen.)&#160; Tell him and his buddies that he will remain there 1 year for every day that the spill continues.</p>
<p>If the oil is not stopped in 24 hours, go get the next in command at BP, put him at Parchman with the same deal.&#160; And on and on.&#160; Then start on the stock holders, lock them up and hold them prisoner as well.&#160; They are just as much a part of this crime, as the get-away driver in a bank hold-up.&#160; Perhaps even more so, since they stood to gain far more than any get-away driver ever got away with.</p>
<p>There are many side benefits to enacting this plan: </p>
<p>1. We know there are some brilliant people in the BP organization, but it is quite apparent they are not calling the shots.&#160; Locking the top brass up and getting them out of the way can only make matters better.</p>
<p>2. If the stock holders are locked up too, the same would be true.&#160; Just keep the bean counters out of the way.</p>
<p>3. Once the spill is stopped and the mess cleaned up, we will know where they are.&#160; But, more importantly, we might know better the location of their money.&#160; I would bet there has been a flurry of activities in secret Swiss Bank accounts in the past 35 days.</p>
<p>For those that might think jail is too harsh for these old boys, I challenge you to take just one quart of used motor oil down to your local BP and dash it out on their sidewalk.&#160; Let us know how many days in jail that cost YOU.&#160; The folks over in that “bad old China” don’t have any sympathy or patience for careless pigs of this sort and they would soon be off to the execution chamber.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F05%2Fmels-foolproof-plan-to-stop-the-oil-now%2F&amp;linkname=Mel%26rsquo%3Bs%20Foolproof%20Plan%20to%20Stop%20the%20Oil%20%26%238211%3B%20NOW"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/05/mels-foolproof-plan-to-stop-the-oil-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Synthetic Cell Created</title>
		<link>http://melsjumpsite.com/wp/2010/05/first-synthetic-cell-created/</link>
		<comments>http://melsjumpsite.com/wp/2010/05/first-synthetic-cell-created/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:17:39 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/05/first-synthetic-cell-created/</guid>
		<description><![CDATA[<p> <p>&#34;This is literally a turning point in the relationship between man and nature,&#34; said molecular biologist Richard Ebright at Rutgers University, who wasn&#8217;t involved in the project. &#34;For the first time, someone has generated an entire artificial cell with predetermined properties.&#34;</p> <p>Here’s the Jump: Wall Street Journal &#8211; Scientists Create Synthetic [...]]]></description>
			<content:encoded><![CDATA[<p><object id="wsj_fp" width="512" height="363"><param name="movie" value="http://s.wsj.net/media/swf/main.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={28E4021D-16C9-4BFE-BA26-7B2F42B13B7A}&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer"></param><embed src="http://s.wsj.net/media/swf/main.swf" bgcolor="#FFFFFF" flashVars="videoGUID={28E4021D-16C9-4BFE-BA26-7B2F42B13B7A}&#038;playerid=1000&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="http://s.wsj.net/media/swf/" name="flashPlayer" width="512" height="363" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p>&quot;This is literally a turning point in the relationship between man and nature,&quot; said molecular biologist Richard Ebright at Rutgers University, who wasn&#8217;t involved in the project. &quot;For the first time, someone has generated an entire artificial cell with predetermined properties.&quot;</p>
