<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>melsjumpsite.com &#187; local</title>
	<atom:link href="http://melsjumpsite.com/wp/tag/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://melsjumpsite.com/wp</link>
	<description>Spinning the Web since 1994</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tenn-Tom to get &#8220;preferential&#8221; Fed Funding</title>
		<link>http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/</link>
		<comments>http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:34:20 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/</guid>
		<description><![CDATA[<p> </p> <p>“As a part of the Marine Highway Program, federal transportation officials selected eight projects that will receive preferential treatment for future federal assistance. Included is the Tenn-Tom Freight Project, a proposed container-on-barge service between Mobile and the Port of Itawamba in northeast Mississippi.” </p> <p>“…the Port Authority is interested in a water-based [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="tenntom1" border="0" alt="tenntom1" align="left" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/08/tenntom1.jpg" width="382" height="330" /> </p>
<p>“As a part of the Marine Highway Program, federal transportation officials selected eight projects that will receive preferential treatment for future federal assistance.    <br />Included is the Tenn-Tom Freight Project, a proposed container-on-barge service between Mobile and the Port of Itawamba in northeast Mississippi.”     </p>
<p>“…the Port Authority is interested in a water-based route between Mobile and the furniture factories and paper mills in northeast Mississippi.”     <br />“That corner of Mississippi is a pretty busy spot,”.</p>
<p>&#160;</p>
<p>Here’s the Jump: <a href="http://blog.al.com/live/2010/08/marine_highways_could_boost_mo.html" target="_blank">&#8216;Marine highways&#8217; could boost Mobile-Mississippi water route</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F08%2Ftenn-tom-to-get-preferential-fed-funding%2F&amp;linkname=Tenn-Tom%20to%20get%20%26ldquo%3Bpreferential%26rdquo%3B%20Fed%20Funding"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/08/tenn-tom-to-get-preferential-fed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeaBaggers&#8217; Claim to &#8220;Grassroots&#8221; is Laughable Farce</title>
		<link>http://melsjumpsite.com/wp/2010/05/teabaggers-claim-to-grassroots-is-farce/</link>
		<comments>http://melsjumpsite.com/wp/2010/05/teabaggers-claim-to-grassroots-is-farce/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:53:56 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/?p=860</guid>
		<description><![CDATA[<p>I always wondered how a grassroots organization suddenly came up with a fleet of shiny, brand spanking new, $1+ million dollar (each) buses to cart around the party&#8217;s faithful. Soccer Moms holding bake sales? Maybe Joe the Plumber chipped in the rest, ya think? </p> <p>Well, this reporter has done the research for us, [...]]]></description>
			<content:encoded><![CDATA[<p>I always wondered how a grassroots organization suddenly came up with a fleet of shiny, brand spanking new, $1+ million dollar (each) buses to cart around the party&#8217;s faithful.  Soccer Moms holding bake sales? Maybe Joe the Plumber chipped in the rest, ya think?  </p>
<p>Well, this reporter has done the research for us, have a look-see&#8230;</p>
<p><center><object width="420" height="245" id="msnbc2fa66f" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640"><param name="FlashVars" value="launch=36584153&#038;width=420&#038;height=245"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><embed name="msnbc2fa66f" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=36584153&#038;width=420&#038;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="opaque" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p></center></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F05%2Fteabaggers-claim-to-grassroots-is-farce%2F&amp;linkname=TeaBaggers%26%238217%3B%20Claim%20to%20%26%238220%3BGrassroots%26%238221%3B%20is%20Laughable%20Farce"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/05/teabaggers-claim-to-grassroots-is-farce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Chinese Drywall: Update</title>
		<link>http://melsjumpsite.com/wp/2010/04/toxic-chinese-drywall-update/</link>
		<comments>http://melsjumpsite.com/wp/2010/04/toxic-chinese-drywall-update/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:39:40 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinese drywall]]></category>
		<category><![CDATA[drywall]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/?p=826</guid>
		<description><![CDATA[<p> It appears as if toxic Chinese drywall products were sold here in the southeast for a much longer period of time than was originally thought. Why does it not surprise me to learn that this toxic junk first appeared on our shores shortly after the arrival of this toxic junk: </p> <p> <p>I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2009/03/drywall1.jpg" rel="lightbox[826]"><img style="border-bottom: black 4px solid; border-left: black 4px solid; margin-top: 2px; margin-bottom: 2px; border-top: black 4px solid; border-right: black 4px solid" class="alignleft size-full wp-image-545" title="drywall1.jpg" alt="" src="http://melsjumpsite.com/wp/wp-content/uploads/2009/03/drywall1.jpg" width="200" height="151" /></a> It appears as if toxic Chinese drywall products were sold here in the southeast for a much longer period of time than was originally thought.     <br />Why does it not surprise me to learn that this toxic junk first appeared on our shores shortly after the arrival of this toxic junk: <a href="http://melsjumpsite.com/wp/wp-content/uploads/2009/01/gwb1.jpg" rel="lightbox[826]"><img style="margin: 10px 40px 10px 0px; display: inline" class="size-thumbnail wp-image-506 aligncenter" title="gwb1.jpg" alt="" align="right" src="http://melsjumpsite.com/wp/wp-content/uploads/2009/01/gwb1-150x150.jpg" width="110" height="110" /></a></p>
<p>  <br clear="all" />
<p>I would bet, someone with the time and inclination, could find a cozy connection between these facts and the fact that one of GWB’s top campaign contributors was CEO of a national building supply.    </p>
<p>Anyways; here’s the jump to the drywall story over at PRWeb: <a href="http://www.prweb.com/releases/2010/Knauf/prweb3929704.htm">Drywall Complaint Center Expands Its Knauf Chinese Drywall Investigation</a></p>
<p>And for all you conspiracy conjurers, I invite you to browse this:&#160;&#160; <a href="http://www.google.com/search?client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;channel=s&amp;hl=en&amp;source=hp&amp;q=ceo+home+depot+bush+contributor&amp;btnG=Google+Search">Google Search</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F04%2Ftoxic-chinese-drywall-update%2F&amp;linkname=Toxic%20Chinese%20Drywall%3A%20Update"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/04/toxic-chinese-drywall-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Appliance Rebate Program Starts April 22</title>
		<link>http://melsjumpsite.com/wp/2010/04/mississippi-appliance-rebate-program-starts-april-22/</link>
		<comments>http://melsjumpsite.com/wp/2010/04/mississippi-appliance-rebate-program-starts-april-22/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:49:47 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2010/04/mississippi-appliance-rebate-program-starts-april-22/</guid>
		<description><![CDATA[<p></p> <p>Time to throw out that old clunker and get one of them thar new fangled ice box thingy’s.&#160; Thanks to a 2.8 million dollar grant from the American Recovery Act the program encourages folks to replace their old appliances with more efficient ones. </p> <p>”The State of Mississippi will implement a mail-in rebate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://melsjumpsite.com/wp/wp-content/uploads/2010/04/refrig1.jpg.jpg" rel="lightbox[819]"><img style="margin: 0px 10px 0px 0px; display: inline" title="refrig1.jpg" alt="refrig1.jpg" align="left" src="http://melsjumpsite.com/wp/wp-content/uploads/2010/04/refrig1.jpg_thumb.jpg" width="160" height="256" /></a></p>
<p>Time to throw out that old clunker and get one of them thar new fangled ice box thingy’s.&#160; Thanks to a 2.8 million dollar grant from the <em>American Recovery Act</em> the program encourages folks to replace their old appliances with more efficient ones.    </p>
<p>”The State of Mississippi will implement a mail-in rebate program to help residents replace old, inefficient appliances with new, ENERGY STAR® qualified appliances. The program is scheduled to begin April 22, 2010 and will continue until funds are depleted.”</p>
<p>Here’s the scoop on all you need to know, complete with local participating retailers:   </p>
<p><a href="http://www.mississippirebate.com/">Mississippi Energy Efficient Appliance Rebate Program</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2010%2F04%2Fmississippi-appliance-rebate-program-starts-april-22%2F&amp;linkname=Mississippi%20Appliance%20Rebate%20Program%20Starts%20April%2022"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2010/04/mississippi-appliance-rebate-program-starts-april-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Broadband Still A ‘Pipe’ dream</title>
		<link>http://melsjumpsite.com/wp/2009/04/rural-broadband-still-a-%e2%80%98pipe%e2%80%99-dream/</link>
		<comments>http://melsjumpsite.com/wp/2009/04/rural-broadband-still-a-%e2%80%98pipe%e2%80%99-dream/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 10:35:36 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[rural broadband]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/?p=629</guid>
		<description><![CDATA[<p>And if the large ISP carriers(ATT and Verizon) have their way, it will remain just that, a pipedream. Efforts are underway to have wireless networks classified as “broadband” in an attempt to get a bigger slice of the  Stimulus pie.  And we all know that wireless networks are very far from “broadband”, and especially [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="broadband" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/04/broadband.jpg" border="0" alt="broadband" width="218" height="204" />And if the large ISP carriers(ATT and Verizon) have their way, it will remain just that, a pipedream. Efforts are underway to have wireless networks classified as “broadband” in an attempt to get a bigger slice of the  Stimulus pie.  And we all know that wireless networks are very far from “broadband”, and especially so in rural Mississippi.</p>
<p>I recently had the chance to test a local wireless service from ATT here in Tupelo.  <img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="laptopconct1" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/04/laptopconct1.jpg" border="0" alt="laptopconct1" width="218" height="251" align="right" />The price is around $50 a month and has a stingy 5 gigabyte cap or limit.   You can get the aircard itself for free, if you sign a 2-year agreement.</p>
<p>The card they sent us was the Sierra Silverlight and out of the box wouldn’t load the software from it’s internal storage.  I called them and they had me download the ATT Communication Manager from their website.  After a lengthy install procedure, the software opened and started to look for a signal.  Took a minute or two to find a signal, and a few more minutes to negotiate the connection to the internet.  All tolled, it was about 6-7 minutes from initiating the software to connect to the net.  And you thought your old 56k modem was slow!  LOL.</p>
<p>And the slowness continues.  From the three physical locations I tested this device, the 2G network was the only connection available.  All the testing points were well within the city, although not “downtown”.  A 3G network was found at one point but degraded to 2G upon negotiation. Performance at all three locations was about the same, extremely poor.  Only marginally better than that old 56k modem.  I can see now how they can get away with the 5 gig cap, you could never download that much in a month. <img src='http://melsjumpsite.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here’s a close-up of the thing, it doesn’t look like much and it surely ain’t!<br />
<div id="attachment_630" class="wp-caption alignnone" style="width: 160px"><a href="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/04/aircard_att.jpg" rel="lightbox[629]"><img src="http://melsjumpsite.com/wp/wp-content/uploads/2009/04/aircard_att-150x134.jpg" alt="Click to enlarge" title="aircard_att" width="150" height="134" class="size-thumbnail wp-image-630" /></a><p class="wp-caption-text">Click to enlarge</p></div>To add insult to injury, they are also attempting to have these networks exempt from the net-neutrality rules. This would effectively let them decide what applications you could use.  They want to get paid to build an 8-lane superhighway while only providing a dirt path.  And since conditions are so bad on the path you can only use a horse and buggy on it.<br />
Here&#8217;s a jump to a reference article at gigaom: <a href="http://gigaom.com/2009/04/17/carriers-aim-to-keep-rural-broadband-under-their-thumb/">Carriers Aim to Keep Rural Broadband Under Their Thumb </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F04%2Frural-broadband-still-a-%25e2%2580%2598pipe%25e2%2580%2599-dream%2F&amp;linkname=Rural%20Broadband%20Still%20A%20%E2%80%98Pipe%E2%80%99%20dream"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/04/rural-broadband-still-a-%e2%80%98pipe%e2%80%99-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Drywall Horrors Hitting Mississippi</title>
		<link>http://melsjumpsite.com/wp/2009/04/chinese-drywall-horrors-hitting-mississippi/</link>
		<comments>http://melsjumpsite.com/wp/2009/04/chinese-drywall-horrors-hitting-mississippi/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:35:44 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/04/12/chinese-drywall-horrors-hitting-mississippi/</guid>
		<description><![CDATA[<p> Many homes rebuilt on the coast after hurricane Katrina used imported Chinese drywall.&#160; Now the stuff is making the occupants sick and forcing them, once again, to pick up and move out, fast.</p> <p>Mississippi attorney Steve Mullins has joined the cadre of court actions. </p> <p>&#34;Bloody noses, headaches, respiratory infections,&#34; Mullins said, ticking [...]]]></description>
			<content:encoded><![CDATA[<p><img title="drywall1" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="204" alt="drywall1" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/04/drywall1.jpg" width="270" border="0" /> Many homes rebuilt on the coast after hurricane Katrina used imported Chinese drywall.&#160; Now the stuff is making the occupants sick and forcing them, once again, to pick up and move out, fast.</p>
<blockquote><p>Mississippi attorney Steve Mullins has joined the cadre of court actions. </p>
<p>&quot;Bloody noses, headaches, respiratory infections,&quot; Mullins said, ticking off the list of health problems reported by his clients. &quot;Over and over like a broken record.&quot; </p>
</blockquote>
<p>Besides being extremely unhealthy for humans, the stuff is literally eating away at most metals contained in modern homes, even metals like copper and stainless steel that are corrosion resistant.&#160; Some people are even reporting that it is eating there silverware.</p>
<blockquote><p>Chinese manufacturers flooded the U.S. market with more than 500 million pounds of drywall around the same time Katrina was flooding New Orleans, an Associated Press review of shipping records has found. </p>
<p>That year, enough wallboard was imported from China to build some 34,000 homes of roughly 2,000 square feet each, according to the AP&#8217;s analysis and estimates supplied by the nationwide drywall supplier United States Gypsum. But experts and advocates say many homes may have been built with a mixture of Chinese and domestic drywall — which could push the number of affected homes to 100,000 or more, by some estimates.</p>
</blockquote>
<p>Jump to: <a href="http://news.yahoo.com/s/ap/20090412/ap_on_to_in_hi/chinese_drywall_katrina" target="_blank">Tainted Chinese drywall shows up in Katrina homes</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F04%2Fchinese-drywall-horrors-hitting-mississippi%2F&amp;linkname=Chinese%20Drywall%20Horrors%20Hitting%20Mississippi"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/04/chinese-drywall-horrors-hitting-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialism Rages in Mississippi House and Senate</title>
		<link>http://melsjumpsite.com/wp/2009/03/socialism-rages-in-mississippi-house-and-senate/</link>
		<comments>http://melsjumpsite.com/wp/2009/03/socialism-rages-in-mississippi-house-and-senate/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:41:31 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/03/24/socialism-rages-in-mississippi-house-and-senate/</guid>
		<description><![CDATA[<p> During last November’s election cycle we all learned from that great American Scholar and Orator, Joe the Plumber, that socialism is, “the taking of wealth from one to give to another”.  Many members of the Mississippi House and Senate paraded around the state repeating the line.  It was proclaimed as Universal and Authoritative [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" title="mssent1" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/03/mssent1.jpg" border="0" alt="mssent1" width="140" height="182" /> During last November’s election cycle we all learned from that great American Scholar and Orator, Joe the Plumber, that socialism is, “the taking of wealth from one to give to another”.  Many members of the Mississippi House and Senate paraded around the state repeating the line.  It was proclaimed as Universal and Authoritative truth.</p>
<p>Now these same fellows want to tax my pack of American made Camels so that some kid can buy a pair of $100 sneakers probably made in India with child labor, no less, and pay no taxes.</p>
<p><strong>Yes Sir! Socialism is alive and well and finds a comfortable home in the Mississippi House and Senate.</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F03%2Fsocialism-rages-in-mississippi-house-and-senate%2F&amp;linkname=Socialism%20Rages%20in%20Mississippi%20House%20and%20Senate"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/03/socialism-rages-in-mississippi-house-and-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendergest-Holt arrested by FBI</title>
		<link>http://melsjumpsite.com/wp/2009/02/pendergest-holt-arrested-by-fbi/</link>
		<comments>http://melsjumpsite.com/wp/2009/02/pendergest-holt-arrested-by-fbi/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:14:00 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/02/26/pendergest-holt-arrested-by-fbi/</guid>
		<description><![CDATA[<p> A principal player, and local resident, in the well-known Stanford scandal has been arrested for obstructing the Securities and Exchange guys.&#160; </p> <p>Here&#8217;s the jump AP via Newser: FBI arrests Stanford Financial Group exec</p> <p>Now, if only we could get the FBI to arrest all the Rebooblican OBSTRUCTIONISTS in the U.S. House and [...]]]></description>
			<content:encoded><![CDATA[<p><img height="139" alt="stanf" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/02/stanf.jpg" width="147" border="0"> A principal player, and local resident, in the well-known Stanford scandal has been arrested for obstructing the Securities and Exchange guys.&nbsp; </p>
<p>Here&#8217;s the jump AP via Newser: <a href="http://www.newser.com/article/d96jke901/fbi-arrests-stanford-financial-group-exec.html" target="_blank">FBI arrests Stanford Financial Group exec</a></p>
<p>Now, if only we could get the FBI to arrest all the <strong>Rebooblican OBSTRUCTIONISTS</strong> in the U.S. House and Senate.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F02%2Fpendergest-holt-arrested-by-fbi%2F&amp;linkname=Pendergest-Holt%20arrested%20by%20FBI"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/02/pendergest-holt-arrested-by-fbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota lays off 1000</title>
		<link>http://melsjumpsite.com/wp/2009/01/toyota-lays-off-1000/</link>
		<comments>http://melsjumpsite.com/wp/2009/01/toyota-lays-off-1000/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:58:50 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/01/23/toyota-lays-off-1000/</guid>
		<description><![CDATA[<p> A Japanese business journal, the Nikkei, reported yesterday that Toyota is laying off 1000 workers in its plant in the UK.&#160; Today, Reuters is reporting the consideration of &#8220;thousands more&#8221; lay offs in the UK and US.</p> <p>Just doesn&#8217;t look too good for the Blue Springs project.&#160; Has Tupelo built a $30 million [...]]]></description>
			<content:encoded><![CDATA[<p><img height="155" alt="toyo" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2009/01/toyo.jpg" width="180" border="0"> A Japanese business journal, the Nikkei, reported yesterday that Toyota is laying off 1000 workers in its plant in the UK.&nbsp; Today, Reuters is reporting the consideration of &#8220;thousands more&#8221; lay offs in the UK and US.</p>
<p>Just doesn&#8217;t look too good for the Blue Springs project.&nbsp; Has Tupelo built a $30 million water line to nowhere?</p>
<p>Here&#8217;s the jump to the Reuters post: <a href="http://www.reuters.com/article/topNews/idUSTRE50L49720090123?feedType=RSS&amp;feedName=topNews&amp;rpc=408" target="_blank">Possible Toyota job cuts as auto crisis roils</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F01%2Ftoyota-lays-off-1000%2F&amp;linkname=Toyota%20lays%20off%201000"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/01/toyota-lays-off-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Nursing Homes Rated</title>
		<link>http://melsjumpsite.com/wp/2008/12/mississippi-nursing-homes-rated/</link>
		<comments>http://melsjumpsite.com/wp/2008/12/mississippi-nursing-homes-rated/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:51:22 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2008/12/23/mississippi-nursing-homes-rated/</guid>
		<description><![CDATA[<p> The CMS (Centers for Medicare &#38; Medicaid Services) has issued quality ratings for 15,800 nursing homes throughout the USA that participate in Medicare or Medicaid. Each nursing home is assigned a star rating, from one to five &#8211; with five being the best. The ratings are based on health inspection surveys, staffing information, [...]]]></description>
			<content:encoded><![CDATA[<p><img height="207" alt="nh1" src="http://gator827.hostgator.com/~melt/melsjumpsite.com/wp/wp-content/uploads/2008/12/nh1.jpg" width="240" border="0"> The CMS (Centers for Medicare &amp; Medicaid Services) has issued quality ratings for 15,800 nursing homes throughout the USA that participate in Medicare or Medicaid. Each nursing home is assigned a star rating, from one to five &#8211; with five being the best. The ratings are based on health inspection surveys, staffing information, and quality of care measures. </p>
<p><em>Some for-profit nursing homes do not provide the same quality of care as non-profit homes.</em>&nbsp; An analysis of the data found 19% of non-profit nursing homes got five stars, compared to 9% of for-profit facilities. The ratings were based on inspection records, complaint investigations and quality measures. </p>
