<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>melsjumpsite.com &#187; medical</title>
	<atom:link href="http://melsjumpsite.com/wp/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://melsjumpsite.com/wp</link>
	<description>Spinning the Web since 1994</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just in Time for Halloween – Do-it-yourself Botox Injections</title>
		<link>http://melsjumpsite.com/wp/2009/10/just-in-time-for-halloween-do-it-yourself-botox-injections/</link>
		<comments>http://melsjumpsite.com/wp/2009/10/just-in-time-for-halloween-do-it-yourself-botox-injections/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:19:56 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/10/just-in-time-for-halloween-do-it-yourself-botox-injections/</guid>
		<description><![CDATA[If you hurry, you might be able to obtain the desired look before the big night.&#160; The site even offers a video to show you how to make the injections.&#160; Hmmmn, 1 injection is good, yeah, five would be even better, yeah. hmmn. Here’s the jump to what could turn out to be a very [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="injections1" border="0" alt="injections1" src="http://melsjumpsite.com/wp/wp-content/uploads/2009/10/injections1.jpg" width="153" height="182" /> If you hurry, you might be able to obtain the desired look before the big night.&#160; The site even offers a video to show you how to make the injections.&#160; Hmmmn, 1 injection is good, yeah, five would be even better, yeah. hmmn.</p>
<p>Here’s the jump to what could turn out to be a very scary site for some unfortunates: <a href="http://www.discountmedspa.com/Home_Page.html" target="_blank">Discount MedSpa</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F10%2Fjust-in-time-for-halloween-do-it-yourself-botox-injections%2F&amp;title=Just%20in%20Time%20for%20Halloween%20%E2%80%93%20Do-it-yourself%20Botox%20Injections" id="wpa2a_2"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/10/just-in-time-for-halloween-do-it-yourself-botox-injections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest US Drug maker Hit with Largest Ever Criminal Fine</title>
		<link>http://melsjumpsite.com/wp/2009/09/largest-us-drug-maker-hit-with-largest-ever-criminal-fine/</link>
		<comments>http://melsjumpsite.com/wp/2009/09/largest-us-drug-maker-hit-with-largest-ever-criminal-fine/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:45:32 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/09/largest-us-drug-maker-hit-with-largest-ever-criminal-fine/</guid>
		<description><![CDATA[&#160; &#34;There&#8217;s so much money in selling pills, that there&#8217;s a tremendous temptation to cheat…&#34; &#160; A truly horrid tale of rampant corruption in today’s health care industry.&#160; Not from some small-time shyster doctor, or under-handed veterinarian, or even the drug pinching nurse;&#160; but&#160; from one of the top drug-makers in the US, Pfizer(set to [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="pills" border="0" alt="pills" align="right" src="http://melsjumpsite.com/wp/wp-content/uploads/2009/09/pills.jpg" width="200" height="249" /> </p>
<p><strong>&quot;There&#8217;s so much money in selling pills, that there&#8217;s a tremendous temptation to cheat…&quot;</strong></p>
<p>&#160;</p>
<p>A truly horrid tale of rampant corruption in today’s health care industry.&#160; Not from some small-time shyster doctor, or under-handed veterinarian, or even the drug pinching nurse;&#160; but&#160; from one of the top drug-makers in the US, Pfizer(set to be world’s largest by year-end).&#160; It is much the classic tale of large corporations running amuck and unchecked by government control for the past decade in America. </p>
<p>It is interesting that “criminal” is specified, and one would conclude that maybe someone will go to jail.&#160; No mention in the article of this or any facts surrounding any harm that was caused by all this to actual people.&#160; Yes, yes, the “fine” money will be paid and divvied-up amongst all the parties and everything will be nice and clean.</p>
<p>&#160;</p>
<p>Here’s the jump: <a href="http://news.yahoo.com/s/ap/20090903/ap_on_go_ca_st_pe/us_pfizer_settlement" target="_blank">AP via Yahoo: Pfizer to pay record $2.3B penalty for drug promos</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F09%2Flargest-us-drug-maker-hit-with-largest-ever-criminal-fine%2F&amp;title=Largest%20US%20Drug%20maker%20Hit%20with%20Largest%20Ever%20Criminal%20Fine" id="wpa2a_4"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/09/largest-us-drug-maker-hit-with-largest-ever-criminal-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hero: Your Health Insurance Salesman?</title>
		<link>http://melsjumpsite.com/wp/2009/08/national-hero-your-health-insurance-salesman/</link>
		<comments>http://melsjumpsite.com/wp/2009/08/national-hero-your-health-insurance-salesman/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:04:49 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/08/national-hero-your-health-insurance-salesman/</guid>
		<description><![CDATA[The tea partiers have raised the status of the lowly insurance salesman to historic new heights.&#160; Hell, I almost want to go back into that business myself.&#160; I wonder if a Health History Authorization form can get you chicks now-a-days.&#160; Yeah, flash one of those around and they come a running.&#160; And man, show them [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="iagent" border="0" alt="iagent" src="http://melsjumpsite.com/wp/wp-content/uploads/2009/08/iagent.jpg" width="200" height="138" /> The tea partiers have raised the status of the lowly insurance salesman to historic new heights.&#160; Hell, I almost want to go back into that business myself.&#160; I wonder if a Health History Authorization form can get you chicks now-a-days.&#160; Yeah, flash one of those around and they come a running.&#160; And man, show them a life expectancy table and you’d have to beat them off with a stick.&#160; </p>
<p>I wonder if families, expecting a call from the Insurance Salesman Hero, break out the best China and Silverware, don the Sunday dudes and roll out the red carpet.&#160; I mean, “This guy can get us some of that rip-off, underpaying, over-priced, sorry that isn’t covered, health insurance!”, it’s a special day in our lives.&#160; Maybe we should name the next born after him. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F08%2Fnational-hero-your-health-insurance-salesman%2F&amp;title=National%20Hero%3A%20Your%20Health%20Insurance%20Salesman%3F" id="wpa2a_6"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/08/national-hero-your-health-insurance-salesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Republican Lies about Healthcare</title>
		<link>http://melsjumpsite.com/wp/2009/06/more-republican-lies-about-healthcare/</link>
		<comments>http://melsjumpsite.com/wp/2009/06/more-republican-lies-about-healthcare/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 01:00:38 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/2009/06/more-republican-lies-about-healthcare/</guid>
		<description><![CDATA[In true Republican form, we have seen party members take to their self-assigned pulpits and proclaim that “119 million Americans will be off healthcare” if the Democratic healthcare plan is enacted.&#160; We are bombarded with this same untruth countless times on popular media venues.&#160; I supposed they are following the old mantra that says if [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="healthcare" border="0" alt="healthcare" src="http://melsjumpsite.com/wp/wp-content/uploads/2009/06/healthcare.jpg" width="185" height="182" /> In true Republican form, we have seen party members take to their self-assigned pulpits and proclaim that “119 million Americans will be off healthcare” if the Democratic healthcare plan is enacted.&#160; We are bombarded with this same untruth countless times on popular media venues.&#160; I supposed they are following the old mantra that says if you tell a lie over and over again that eventually people will believe.</p>
<p>Let us examine this statement out of the context of the 30 second sound-bite.&#160; “119 million Americans will be off healthcare if the Democratic plan is enacted”.&#160; They attribute this statement to the “independent health care analyst”, Lewin Group.&#160; Here is the link to <a href="http://www.lewin.com/" target="_blank">their web site</a>. The whole truth is that these 119 million Americans will be off corporate healthcare plans and onto the government plan and simply because it will have better benefits and cost less.&#160; That statement is also from the same Lewin Group study, and so conveniently left out of the Republican line. </p>
<p>Also conveniently omitted from the Republican line is the fact that this study was conducted by a subsidiary of one of the Nation’s largest health insurance corporations, United Healthcare.&#160; Just do a little Googling and you can find <a href="http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=4385494" target="_blank">this article over at BusinessWeek.com</a> that states, “The company was founded in 1970 and is based in Falls Church, Virginia. As of June 12, 2007, The Lewin Group, Inc. is a subsidiary of Ingenix, Inc.”&#160; We turn to Google again and find this statement on the Ingenix web site, “Ingenix is a wholly-owned subsidiary of UnitedHealth Group, founded in 1996…”.</p>
<p>I leave you to conjure your own conclusions about the statement, “119 million Americans will be off healthcare” if the Democratic healthcare reform plan is enacted.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2009%2F06%2Fmore-republican-lies-about-healthcare%2F&amp;title=More%20Republican%20Lies%20about%20Healthcare" id="wpa2a_8"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2009/06/more-republican-lies-about-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonly prescribed drugs hasten senility and more&#8230;</title>
		<link>http://melsjumpsite.com/wp/2008/05/commonly-prescribed-drugs-hasten-senility-and-more/</link>
		<comments>http://melsjumpsite.com/wp/2008/05/commonly-prescribed-drugs-hasten-senility-and-more/#comments</comments>
		<pubDate>Sun, 11 May 2008 18:53:42 +0000</pubDate>
		<dc:creator>melt</dc:creator>
				<category><![CDATA[Top Links]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://melsjumpsite.com/wp/?p=7</guid>
		<description><![CDATA[Elderly people who took commonly prescribed drugs for incontinence, allergy or high blood pressure walked more slowly and were less able to take care of themselves than others not taking the drugs, U.S. researchers said on Saturday. Some more of that, “damned if you do, damned if you don’t” stuff. the jump]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.freediettips.com/images/diet_pills_big.jpg" alt="" width="188" height="241" /><br />
Elderly people who took commonly prescribed drugs for incontinence, allergy or high blood pressure walked more slowly and were less able to take care of themselves than others not taking the drugs, U.S. researchers said on Saturday.<br />
Some more of that, “damned if you do, damned if you don’t” stuff.</p>
<p><a href="http://news.yahoo.com/s/nm/20080503/hl_nm/elderly_drugs_dc"><span class="MT_red">the jump</span></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmelsjumpsite.com%2Fwp%2F2008%2F05%2Fcommonly-prescribed-drugs-hasten-senility-and-more%2F&amp;title=Commonly%20prescribed%20drugs%20hasten%20senility%20and%20more%26%238230%3B" id="wpa2a_10"><img src="http://melsjumpsite.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://melsjumpsite.com/wp/2008/05/commonly-prescribed-drugs-hasten-senility-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

